EGAT at a Glance
| Name of organization | Electricity Generating Authority of Thailand (EGAT) |
| Head office | 53 Charan Sanit Wong Road, Bang Kruai, Nonthaburi 11130, Thailand |
| Establishment | May 1, 1969 |
| Chairman, Board of Directors | Mr. Prasert Sinsukprasert (February 2024) |
| Governor | Mr. Thepparat Theppitak (March 14, 2024) |
| Employees | 14,869 |
| Installed Generating Capacity | 16,261.02 MW |
| Transmission Line Length | 40,041.087 circuit-kilometers |
| Main voltage levels | 500, 230, and 115 kV |
| Transformer Capacity | 145,149.63 MVA |
| Number of Substations | 239 |
| Revenues from sales and services | 719,648 million baht |
| Gross profit | 100,254 million baht |
| Total assets | 1,357,645 million baht |
| Total liabilities | 763,322 million baht |
| Equity and non-controlling interests | 594,323 million baht |
| Ratio of gross profit to net sales | 13.93% |
| Ratio of net profit to net sales | 7.41% |
| Rate of return on assets | 7.58% |
| Debt to equity ratio | 1.28 times |
| Interest coverage ratio | 3.30 times |
As of December 2024
