Power Plant Development Projects
1. Thermal Power Plants
| Project | Province | Contracted Capacity (MW) | Scheduled Commercial Operation Date | Fuel |
|---|---|---|---|---|
| Nam Phong Power Plant Replacement Project (Nam Phong Combined Cycle Power Plant, Block 3) | Khon Kaen | 650 | 2025 | Natural Gas |
| Mae Moh Power Plant Replacement Project, Units 8-9 (Mae Moh Thermal Power Plant Project, Unit 15) | Lampang | 600 | 2026 | Lignite |
| South Bangkok Power Plant Project (Addition) (South Bangkok Power Plant Project, Blocks 5-7) | Samut Prakan | 2,100 | 2026 (700 MW) 2027 (1,400 MW) | Natural Gas |
| Surat Thani Power Plant Project, Blocks 1-2 (Phunphin Combined Cycle Power Plant Project, Blocks 1-2) | Surat Thani | 1,400 | 2027 (700 MW) 2029 (700 MW) | Natural Gas |
| North Bangkok Power Plant Project (Addition) (North Bangkok Power Plant Project, Block 3) | Nonthaburi | 700 | 2028 | Natural Gas |
| Mae Moh Power Plant Improvement Project, Units 12-13 | Lampang | (Under improvement) | 2031 | Lignite |
Remark: Pending finalization of the new Thailand’s Power Development Plan (PDP)
2. Hydropower Plants Downstream of Irrigation Dams
| Project | Province | Contracted Capacity (MW) | Scheduled Commercial Operation Date |
|---|---|---|---|
| Lam Pao Dam Hydropower Plant | Kalasin | 2.50 | 2026 |
| Krasiew Dam Hydropower Plant | Suphan Buri | 1.50 | 2028 |
| Huay Mae Tho Dam Hydropower Plant | Tak | 1.25 | 2028 |
| Lamtakong Dam Hydropower Plant | Nakhon Ratchasima | 1.50 | 2029 |
3. Renewable Power Plants
3.1 Floating Solar Projects at EGAT Dams (Pending Cabinet Approval)
| Project | Province | Contracted Capacity (MW) | Scheduled Commercial Operation Date |
|---|---|---|---|
| Bhumibol Dam Floating Solar Project 1 | Tak | 158 | 2026 |
| Srinagarind Dam Floating Solar Project 1 | Kanchanaburi | 140 | 2026 |
| Vajiralongkorn Dam Floating Solar Project 1 | Kanchanaburi | 50 | 2027 |
| Bhumibol Dam Floating Solar Project 2 | Tak | 300 | 2028 |
| Bhumibol Dam Floating Solar Project 3 | Tak | 320 | 2030 |
| Srinagarind Dam Floating Solar Project 3 | Kanchanaburi | 280 | 2028 |
| Srinagarind Dam Floating Solar Project 4 | Kanchanaburi | 300 | 2030 |
| Total | 1,548 |
3.2 Mae Moh Solar Farm Project, Phase 1, Lampang Province
This project involves a ground-mounted solar farm with a net generating capacity of 38.5 MW, developed to replace electricity supplied from the transmission system of Mae Moh Mine used in mining activities. It also aims to increase EGAT’s share of renewable energy generation and support its Carbon Neutrality policy. The electricity generated is not intended for commercial sales. The first generating system was tested and synchronized with the Mae Moh Mine power system on December 12, 2025, and full-capacity operation was expected within the first quarter of 2026.
