EGAT at a Glance
| Name of organization | Electricity Generating Authority of Thailand (EGAT) |
| Head office | 53 Charan Sanit Wong Road, Bang Kruai, Nonthaburi 11130, Thailand |
| Establishment | May 1, 1969 |
| Chairman, Board of Directors | Mr. Prasert Sinsukprasert (February 2024) |
| Governor | Mr. Narin Phoawanich (October 29, 2025) |
| Employees | 14,903 |
| Installed Generating Capacity | 16,235.02 MW |
| Transmission Line Length | 40,351.769 circuit-kilometers |
| Main voltage levels | 500, 230, and 115 kV |
| Transformer Capacity | 148,732.76 MVA |
| Number of Substations | 240 |
| Revenues from sales and services | 622,747 million baht |
| Gross profit | 76,914 million baht |
| Total assets | 1,293,758 million baht |
| Total liabilities | 679,412 million baht |
| Equity and non-controlling interests | 614,346 million baht |
| Ratio of gross profit to net sales | 12.35% |
| Ratio of net profit to net sales | 7.39% |
| Rate of return on assets | 6.98% |
| Debt to equity ratio | 1.11 times |
| Interest coverage ratio | 3.20 times |
As of December 2025
