Share of electricity generation by energy source in EGAT’s system
September 2026
| Type of Fuel | GWh | % |
|---|---|---|
| Natural gas | 107,421.08 | 63.05 |
| Coal (lignite) | 25,805.16 | 15.14 |
| Renewable energy (hydropower and others) | 34,812.80 | 20.43 |
| Fuel oil and palm oil | 46.60 | 0.03 |
| Diesel oil | 79.42 | 0.05 |
| Other (Laos,Malaysia,Lamtakong Jolabha Vadhana) | 2,209.29 | 1.30 |
| Total | 170,374.35 | 100.00 |
