Share of electricity generation by energy source in EGAT’s system
August 2026
| Type of Fuel | GWh | % |
|---|---|---|
| Natural gas | 96,292.20 | 63.48 |
| Coal (lignite) | 22,898.13 | 15.10 |
| Renewable energy (hydropower and others) | 30,663.45 | 20.22 |
| Fuel oil and palm oil | 46.60 | 0.03 |
| Diesel oil | 73.33 | 0.05 |
| Other (Laos,Malaysia,Lamtakong Jolabha Vadhana) | 1,703.33 | 1.12 |
| Total | 151,677.03 | 100.00 |
