Energy Sales
July 2026
| Customer | Energy Sales (GWh) | % | Sales (Million Baht) | % |
|---|---|---|---|---|
| Metropolitan Electricity Authority (MEA) | 5,208.19 | 27.04 | 15,581.46 | 26.55 |
| Provincial Electricity Authority (PEA) | 13,802.57 | 71.66 | 42,320.57 | 72.10 |
| Direct customers | 164.62 | 0.86 | 596.11 | 1.02 |
| Electricité du Laos (EDL) | 81.13 | 0.42 | 172.12 | 0.29 |
| Tenaga Nasional Berhad (TNB)-Malaysia | 4.12 | 0.02 | 24.08 | 0.04 |
| Electricité du Cambodge (EDC) | – | – | – | – |
| Total | 19,260.63 | 100.00 | 58,694.34 | 100.00 |
