Energy Sales
May 2026
| Customer | Energy Sales (GWh) | % | Sales (Million Baht) | % |
|---|---|---|---|---|
| Metropolitan Electricity Authority (MEA) | 5,409.79 | 27.07 | 16,049.59 | 26.60 |
| Provincial Electricity Authority (PEA) | 14,296.48 | 71.53 | 43,533.94 | 72.13 |
| Direct customers | 129.83 | 0.65 | 448.22 | 0.74 |
| Electricité du Laos (EDL) | 150.97 | 0.75 | 319.67 | 0.53 |
| Tenaga Nasional Berhad (TNB)-Malaysia | – | – | 0.02 | – |
| Electricité du Cambodge (EDC) | – | – | – | – |
| Total | 19,987.07 | 100.00 | 60,351.44 | 100.00 |
