Energy Sales
August 2026
| Customer | Energy Sales (GWh) | % | Sales (Million Baht) | % |
|---|---|---|---|---|
| Metropolitan Electricity Authority (MEA) | 5,139.34 | 26.81 | 15,393.35 | 26.33 |
| Provincial Electricity Authority (PEA) | 13,851.49 | 72.25 | 42,489.25 | 72.68 |
| Direct customers | 124.92 | 0.65 | 450.49 | 0.77 |
| Electricité du Laos (EDL) | 53.58 | 0.28 | 113.70 | 0.20 |
| Tenaga Nasional Berhad (TNB)-Malaysia | 1.46 | 0.01 | 12.44 | 0.02 |
| Electricité du Cambodge (EDC) | – | – | – | – |
| Total | 19,170.79 | 100.00 | 58,459.23 | 100.00 |
