Energy Sales
April 2026
| Customer | Energy Sales (GWh) | % | Sales (Million Baht) | % |
|---|---|---|---|---|
| Metropolitan Electricity Authority (MEA) | 5,314.96 | 26.80 | 15,420.68 | 26.44 |
| Provincial Electricity Authority (PEA) | 14,221.74 | 71.72 | 42,107.58 | 72.21 |
| Direct customers | 110.16 | 0.56 | 383.82 | 0.66 |
| Electricité du Laos (EDL) | 180.98 | 0.91 | 383.41 | 0.66 |
| Tenaga Nasional Berhad (TNB)-Malaysia | 2.60 | 0.01 | 17.58 | 0.03 |
| Electricité du Cambodge (EDC) | – | – | – | – |
| Total | 19,830.44 | 100.00 | 58,313.07 | 100.00 |
