Energy Sales
February 2026
| Customer | Energy Sales (GWh) | % | Sales (Million Baht) | % |
|---|---|---|---|---|
| Metropolitan Electricity Authority (MEA) | 4,503.36 | 27.32 | 13,413.81 | 26.98 |
| Provincial Electricity Authority (PEA) | 11,705.03 | 71.01 | 35,538.57 | 71.49 |
| Direct customers | 94.82 | 0.58 | 340.71 | 0.69 |
| Electricité du Laos (EDL) | 160.59 | 0.97 | 340.02 | 0.68 |
| Tenaga Nasional Berhad (TNB)-Malaysia | 19.26 | 0.12 | 77.40 | 0.16 |
| Electricité du Cambodge (EDC) | – | – | – | – |
| Total | 16,483.06 | 100.00 | 49,710.51 | 100.00 |
