Energy Sales
January 2026
| Customer | Energy Sales (GWh) | % | Sales (Million Baht) | % |
|---|---|---|---|---|
| Metropolitan Electricity Authority (MEA) | 4,127.16 | 26.53 | 12,246.33 | 26.32 |
| Provincial Electricity Authority (PEA) | 11,185.77 | 71.91 | 33,715.46 | 72.48 |
| Direct customers | 95.19 | 0.61 | 242.15 | 0.52 |
| Electricité du Laos (EDL) | 146.87 | 0.94 | 310.70 | 0.67 |
| Tenaga Nasional Berhad (TNB)-Malaysia | 1.05 | 0.01 | 4.11 | 0.01 |
| Electricité du Cambodge (EDC) | – | – | – | – |
| Total | 15,556.04 | 100.00 | 46,518.75 | 100.00 |
