Transmission System
July 2026
| Voltage Level (kV) | Line Length (Circuit-Kilometers) | % | Number of Substations | % | Transformer Capacity (MVA) | % |
|---|---|---|---|---|---|---|
| 500 | 9,599.760 | 23 | 29 | 12 | 57,948.81 | 39 |
| 300 | 23.066 | – | – | – | 388.02 | – |
| 230 | 15,744.013 | 39 | 89 | 37 | 77,366.67 | 51 |
| 132 | 8.705 | – | – | – | 133.40 | – |
| 115 | 15,575.086 | 38 | 122 | 51 | 15,805.66 | 10 |
| 69 | 18.800 | – | – | – | – | – |
| Total | 40,969.430 | 100.00 | 240 | 100.00 | 151,642.56 | 100.00 |
