System Contracted Generating Capacity
February 2026
| Type of Power Plant | MW | % |
|---|---|---|
| EGAT’s Power Plants | ||
| – Thermal | 2,607.00 | 5.33 |
| – Combined cycle | 8,400.00 | 17.19 |
| – Renewable energy | 3,143.62 | 6.43 |
| – Diesel | 4.40 | 0.01 |
| – Others | 1,000.00 | 2.05 |
| Total | 15,155.02 | 31.00 |
| Purchase | ||
| – Independent Power Producers | 18,158.50 | 37.15 |
| – Small Power Producers | 9,333.69 | 19.09 |
| – Import | 6,234.90 | 12.75 |
| Total Purchase | 33,727.09 | 69.00 |
| Grand Total | 48,882.11 | 100.00 |
