System Contracted Generating Capacity
April 2026
| Type of Power Plant | MW | % |
|---|---|---|
| EGAT’s Power Plants | ||
| – Thermal | 2,607.00 | 5.34 |
| – Combined cycle | 8,400.00 | 17.19 |
| – Renewable energy | 3,143.62 | 6.43 |
| – Diesel | 4.40 | 0.01 |
| – Others | 1,000.00 | 2.05 |
| Total | 15,155.02 | 31.02 |
| Purchase | ||
| – Independent Power Producers | 18,158.50 | 37.17 |
| – Small Power Producers | 9,303.69 | 19.05 |
| – Import | 6,234.90 | 12.76 |
| Total Purchase | 33,697.09 | 68.98 |
| Grand Total | 48,852.11 | 100.00 |
