System Contracted Generating Capacity
January 2026
| Type of Power Plant | MW | % |
|---|---|---|
| EGAT’s Power Plants | ||
| – Thermal | 3,147.00 | 6.37 |
| – Combined cycle | 8,400.00 | 17.00 |
| – Renewable energy | 3,131.62 | 6.34 |
| – Diesel | 4.40 | 0.01 |
| – Others | 1,000.00 | 2.02 |
| Total | 15,683.02 | 31.74 |
| Purchase | ||
| – Independent Power Producers | 18,158.50 | 36.75 |
| – Small Power Producers | 9,333.69 | 18.89 |
| – Import | 6,234.90 | 12.62 |
| Total Purchase | 33,727.09 | 68.26 |
| Grand Total | 49,410.11 | 100.00 |
