EGAT’s Net Energy Generation and Purchase
January 2026
| Type of Fuel | GWh | % |
|---|---|---|
| – Natural Gas | 2,914.69 | 18.35 |
| – Lignite | 554.64 | 3.49 |
| – Renewable | 892.26 | 5.62 |
| – Fuel oil | 37.08 | 0.23 |
| – Diesel | 2.07 | 0.01 |
| – Others | 41.98 | 0.27 |
| – Baterry | 0.72 | 0.01 |
| Total | 4,443.44 | 27.98 |
| – Purchase | 11,439.88 | 72.02 |
| Grand Total | 15,883.32 | 100.00 |
