EGAT’s Net Energy Generation and Purchase
February 2026
| Type of Fuel | GWh | % |
|---|---|---|
| – Natural Gas | 2,953.39 | 17.58 |
| – Lignite | 555.46 | 3.31 |
| – Renewable | 876.05 | 5.21 |
| – Fuel oil | – | – |
| – Diesel | 0.34 | – |
| – Others | 37.60 | 0.22 |
| – Baterry | 0.56 | – |
| Total | 4,423.44 | 26.32 |
| – Purchase | 12,380.24 | 73.68 |
| Grand Total | 16,803.64 | 100.00 |
