EGAT’s Net Energy Generation and Purchase
May 2026
| Type of Fuel | GWh | % |
|---|---|---|
| – Natural Gas | 3,803.68 | 18.70 |
| – Lignite | 673.42 | 3.31 |
| – Renewable | 720.77 | 3.54 |
| – Fuel oil | 1.99 | 0.01 |
| – Diesel | 2.86 | 0.02 |
| – Others | 44.16 | 0.22 |
| – Baterry | 0.58 | – |
| Total | 5,247.46 | 25.80 |
| – Purchase | 15,094.01 | 74.20 |
| Grand Total | 20,341.47 | 100.00 |
