EGAT’s Net Energy Generation and Purchase
April 2026
| Type of Fuel | GWh | % |
|---|---|---|
| – Natural Gas | 3,802.31 | 18.84 |
| – Lignite | 701.27 | 3.48 |
| – Renewable | 948.42 | 4.70 |
| – Fuel oil | – | – |
| – Diesel | 1.56 | 0.01 |
| – Others | 29.64 | 0.15 |
| – Baterry | 0.71 | – |
| Total | 5,483.91 | 27.18 |
| – Purchase | 14,695.83 | 72.82 |
| Grand Total | 20,179.74 | 100.00 |
