EGAT’s Net Energy Generation and Purchase
September 2026
| Type of Fuel | GWh | % |
|---|---|---|
| – Natural Gas | 3,299.36 | 17.65 |
| – Lignite | 476.37 | 2.55 |
| – Renewable | 361.75 | 1.93 |
| – Fuel oil | – | – |
| – Diesel | 1.84 | 0.01 |
| – Others | 60.29 | 0.32 |
| – Baterry | 1.01 | 0.01 |
| Total | 4,200.62 | 22.47 |
| – Purchase | 14,494.61 | 77.53 |
| Grand Total | 18,695.23 | 100.00 |
